
Screen printing
Printing through a screen onto T-shirts and other textiles, suited to repeat runs of the same design.
About this techniqueView samples of promotional textiles, workwear and different printing and embroidery options in person.
Opening hours: Monday–Friday, 7:00 a.m.–4:00 p.m.
For a full product review and personal consultation, please arrive by 3:00 p.m.
Pot heroja Trtnika 45
1000 Ljubljana – Dobrunje, Slovenia
Your shopping cart is empty!
View samples of promotional textiles, workwear and different printing and embroidery options in person.
Opening hours: Monday–Friday, 7:00 a.m.–4:00 p.m.
For a full product review and personal consultation, please arrive by 3:00 p.m.
Pot heroja Trtnika 45
1000 Ljubljana – Dobrunje, Slovenia
Heavy Blend | Air combed MVS yarn for reduced pilling | 2-end midweight fleece fabric? | Double-lined hood ? | Pouch pocket? | 1 x 1 rib with elastane for enhanced stretch and recovery? | Classic fit, tubular body ? | High-performing tear-away label? | CPSIA Tracking Label Compliant
50% Cotton / 50% Polyester (Sport Grey: 60% Polyester / 40% Cotton)
Grammage: 271 g/m² (White: 257 g/m²)
Sleeve: Set-in
Collections: Many colors
Cutting: Regular fit
Type: Sweatshirts & -jackets
| Product info | |
| Gender | Children's clothing |
| Sleeve/leg | Long sleeves |
| Fit | Classic fit |
| Material | 50% U.S. cotton, 50% polyester |
| CountryOfOrigin | Honduras, Mexico, Nicaragua, El Salvador |
| Sizes | XS, S, M, L, XL |
| Properties | Soft brushed interior; double-lined hood and front pouch pocket. 1×1 rib with elastane for enhanced stretch and recovery; tubular, seamless construction. Tear-away label transitioning to recycled material. CPSIA Tracking Label compliant. Machine wash at 30°C on a normal cycle; tumble dry on low; do not iron or dry clean; use non-chlorine bleach when needed. |
| Colour | XS | S | M | L | XL | Total |
|---|---|---|---|---|---|---|
| White | XS708 | S746 | M915 | L1459 | XL663 | 0 |
| Black | XS1497 | S4157 | M0 | L2357 | XL4019 | 0 |
| Sport Grey | XS159 | S429 | M815 | L573 | XL1026 | 0 |
| Charcoal | XS82 | S134 | M298 | L169 | XL167 | 0 |
| Fan Charcoal Heather | XS240 | S238 | M234 | L231 | XL208 | 0 |
| Graphite Heather | XS50 | S139 | M169 | L159 | XL95 | 0 |
| Dark Heather | XS136 | S158 | M158 | L283 | XL355 | 0 |
| Gold | XS292 | S422 | M624 | L634 | XL593 | 0 |
| Orange | XS107 | S177 | M324 | L141 | XL166 | 0 |
| Red | XS114 | S669 | M431 | L955 | XL438 | 0 |
| Maroon | XS57 | S132 | M279 | L432 | XL171 | 0 |
| Light Pink | XS670 | S900 | M648 | L602 | XL815 | 0 |
| Heliconia | XS274 | S192 | M396 | L423 | XL311 | 0 |
| Purple | XS106 | S229 | M287 | L205 | XL239 | 0 |
| Carolina Blue | XS266 | S390 | M182 | L0 | XL321 | 0 |
| Royal | XS361 | S329 | M606 | L671 | XL1426 | 0 |
| Navy | XS244 | S1141 | M1052 | L1718 | XL2002 | 0 |
| Irish Green | XS181 | S225 | M23 | L36 | XL379 | 0 |
| Fan Dark Green | XS237 | S220 | M210 | L171 | XL178 | 0 |
| Forest Green | XS130 | S269 | M210 | L196 | XL255 | 0 |
| TotalTotals by size | XS0 | S0 | M0 | L0 | XL0 | 0 |
The following personalisation methods are listed for this model.

Printing through a screen onto T-shirts and other textiles, suited to repeat runs of the same design.
About this technique ↗
A prepared design is transferred to textiles with heat and pressure. The transfer type is selected for the product and artwork.
Explore techniques ↗
A full-colour design printed on transfer film and applied to textiles with a heat press.
About this technique ↗
Digital printing directly onto the textile, without an intermediate transfer film.
About this technique ↗
A design machine-stitched with coloured threads onto a suitable textile.
About this technique ↗
Sublimation dyes are transferred into suitable polyester or a purpose-made coating.
About this technique ↗Suitability for the selected colour and variant, artwork, size and position are checked when preparing the quotation. Final production details and price are confirmed in the quotation.