
Screen printing
Printing through a screen onto T-shirts and other textiles, suited to repeat runs of the same design.
About this techniqueView samples of promotional textiles, workwear and different printing and embroidery options in person.
Opening hours: Monday–Friday, 7:00 a.m.–4:00 p.m.
For a full product review and personal consultation, please arrive by 3:00 p.m.
Pot heroja Trtnika 45
1000 Ljubljana – Dobrunje, Slovenia
Your shopping cart is empty!
View samples of promotional textiles, workwear and different printing and embroidery options in person.
Opening hours: Monday–Friday, 7:00 a.m.–4:00 p.m.
For a full product review and personal consultation, please arrive by 3:00 p.m.
Pot heroja Trtnika 45
1000 Ljubljana – Dobrunje, Slovenia
Unisex | Heavy Blend | Air combed MVS yarn for reduced pilling | 2-end midweight fleece fabric | 1x1 rib with elastane for enhanced stretch and recovery | Classic fit, tubular body | High-performing tear-away label
50% Cotton / 50% Polyester
Grammage: 271 g/m² (White: 257 g/m²)
Sleeve: Long sleeve|With cuffs|Set-in
Collections: Big Size Comfortable Basics 2023|Sectors traffic, transport & logistics|colourfull collection 2023|Equipment for hairdressers|Fan-Collection|Gildan 2023|Carnival costumes for adults|Trade Fair Trends|More than 3XL|Many colors
Neckline: Round neck
Cutting: Regular fit
Type: Sweatshirts & -jackets
| Product info | |
| Gender | Unisex |
| Sleeve/leg | Long sleeves |
| Fit | Classic fit |
| Material | 50% U.S. cotton, 27% polyester and 23% recycled polyester. |
| Neckline | Crew neck |
| CountryOfOrigin | Bangladesh, Honduras, Nicaragua, El Salvador, Mexico |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Properties | Soft brushed interior; 1×1 rib with spandex for enhanced stretch and recovery; seamless tubular body; tear-away label transitioning to recycled material. Safety Green complies with the ANSI / ISEA 107 high-visibility standard. Care: normal wash at 30 °C; tumble dry on a normal cycle at low heat; do not iron; do not dry clean; non-chlorine bleach when needed. |
| Colour | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Total |
|---|---|---|---|---|---|---|---|---|---|
| White | S658 | M1540 | L3225 | XL493 | 2XL325 | 3XL529 | 4XL374 | 5XL310 | 0 |
| Black | S11718 | M5445 | L14291 | XL5686 | 2XL2217 | 3XL2538 | 4XL552 | 5XL325 | 0 |
| Ash | S1054 | M1139 | L670 | XL731 | 2XL616 | 3XL122 | 4XL— | 5XL— | 0 |
| Sport Grey | S254 | M399 | L1641 | XL1495 | 2XL345 | 3XL478 | 4XL229 | 5XL180 | 0 |
| Charcoal | S217 | M0 | L2260 | XL347 | 2XL253 | 3XL161 | 4XL158 | 5XL27 | 0 |
| Fan Charcoal Heather | S285 | M539 | L513 | XL199 | 2XL244 | 3XL69 | 4XL— | 5XL— | 0 |
| Graphite Heather | S154 | M0 | L118 | XL414 | 2XL0 | 3XL96 | 4XL— | 5XL— | 0 |
| Dark Heather | S516 | M615 | L780 | XL725 | 2XL348 | 3XL70 | 4XL25 | 5XL61 | 0 |
| Sand | S750 | M875 | L586 | XL9 | 2XL38 | 3XL93 | 4XL— | 5XL— | 0 |
| Dark Chocolate | S238 | M830 | L681 | XL916 | 2XL0 | 3XL101 | 4XL99 | 5XL45 | 0 |
| Gold | S139 | M518 | L162 | XL310 | 2XL211 | 3XL193 | 4XL— | 5XL— | 0 |
| Orange | S284 | M321 | L1368 | XL224 | 2XL342 | 3XL412 | 4XL103 | 5XL50 | 0 |
| Red | S0 | M0 | L230 | XL425 | 2XL301 | 3XL59 | 4XL117 | 5XL93 | 0 |
| Cherry Red | S86 | M147 | L166 | XL41 | 2XL82 | 3XL46 | 4XL— | 5XL— | 0 |
| Garnet | S130 | M368 | L109 | XL210 | 2XL249 | 3XL66 | 4XL— | 5XL— | 0 |
| Maroon | S0 | M0 | L770 | XL260 | 2XL88 | 3XL158 | 4XL— | 5XL— | 0 |
| Light Pink | S199 | M140 | L519 | XL223 | 2XL282 | 3XL130 | 4XL— | 5XL— | 0 |
| Heliconia | S174 | M86 | L149 | XL433 | 2XL55 | 3XL51 | 4XL— | 5XL— | 0 |
| Purple | S334 | M362 | L237 | XL192 | 2XL8 | 3XL150 | 4XL— | 5XL— | 0 |
| Carolina Blue | S0 | M378 | L0 | XL67 | 2XL15 | 3XL23 | 4XL— | 5XL— | 0 |
| Light Blue | S167 | M105 | L191 | XL19 | 2XL48 | 3XL64 | 4XL— | 5XL— | 0 |
| Sapphire | S564 | M436 | L153 | XL673 | 2XL182 | 3XL127 | 4XL— | 5XL— | 0 |
| Royal | S1569 | M2280 | L2778 | XL1214 | 2XL1331 | 3XL210 | 4XL174 | 5XL180 | 0 |
| Indigo Blue | S413 | M240 | L391 | XL281 | 2XL29 | 3XL12 | 4XL— | 5XL— | 0 |
| Fan Deep Royal | S125 | M328 | L500 | XL304 | 2XL40 | 3XL50 | 4XL— | 5XL— | 0 |
| Navy | S1008 | M2445 | L1270 | XL5750 | 2XL1411 | 3XL460 | 4XL53 | 5XL60 | 0 |
| Safety Green | S0 | M6 | L941 | XL253 | 2XL339 | 3XL232 | 4XL31 | 5XL104 | 0 |
| Irish Green | S368 | M242 | L475 | XL523 | 2XL131 | 3XL209 | 4XL108 | 5XL63 | 0 |
| Military Green | S657 | M210 | L576 | XL662 | 2XL428 | 3XL118 | 4XL— | 5XL— | 0 |
| Fan Dark Green | S237 | M501 | L221 | XL91 | 2XL0 | 3XL23 | 4XL— | 5XL— | 0 |
| Forest Green | S170 | M485 | L687 | XL1117 | 2XL532 | 3XL0 | 4XL246 | 5XL180 | 0 |
| TotalTotals by size | S0 | M0 | L0 | XL0 | 2XL0 | 3XL0 | 4XL0 | 5XL0 | 0 |
The following personalisation methods are listed for this model.

Printing through a screen onto T-shirts and other textiles, suited to repeat runs of the same design.
About this technique ↗
A prepared design is transferred to textiles with heat and pressure. The transfer type is selected for the product and artwork.
Explore techniques ↗
A full-colour design printed on transfer film and applied to textiles with a heat press.
About this technique ↗
Digital printing directly onto the textile, without an intermediate transfer film.
About this technique ↗
A design machine-stitched with coloured threads onto a suitable textile.
About this technique ↗
Sublimation dyes are transferred into suitable polyester or a purpose-made coating.
About this technique ↗Suitability for the selected colour and variant, artwork, size and position are checked when preparing the quotation. Final production details and price are confirmed in the quotation.