
Screen printing
Printing through a screen onto T-shirts and other textiles, suited to repeat runs of the same design.
About this techniqueView samples of promotional textiles, workwear and different printing and embroidery options in person.
Opening hours: Monday–Friday, 7:00 a.m.–4:00 p.m.
For a full product review and personal consultation, please arrive by 3:00 p.m.
Pot heroja Trtnika 45
1000 Ljubljana – Dobrunje, Slovenia
Your shopping cart is empty!
View samples of promotional textiles, workwear and different printing and embroidery options in person.
Opening hours: Monday–Friday, 7:00 a.m.–4:00 p.m.
For a full product review and personal consultation, please arrive by 3:00 p.m.
Pot heroja Trtnika 45
1000 Ljubljana – Dobrunje, Slovenia
Unisex | 100% ring spun cotton face | Brushed interior | 2-piece colour matched jersey fabric lined hood | Dyed-to-match zipper | Dropped shoulder | Pouch pocket | 1x1 rib with Elasthan cuffs and bottom band | Classic fit, seamless body | Recycled, high-performing black tear-away label
80% Cotton / 20% Polyester
Fleece
Grammage: 285 g/m² (White: 278 g/m²)
Sleeve: Long sleeve|With cuffs
Collections: More than 3XL|Novelties
Cutting: Regular fit
Type: Sweatshirts & -jackets
| Product info | |
| Gender | Men's clothing |
| Sleeve/leg | Long sleeves |
| Fit | Classic fit |
| Material | Main fabric: 80% ring-spun cotton and 20% polyester; outer face: 100% ring-spun cotton. |
| Neckline | Hooded |
| CountryOfOrigin | Bangladesh or El Salvador |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL |
| Properties | Brushed interior and a 100% ring-spun cotton outer face. Dyed-to-match zipper; dropped shoulders; pouch pocket; rib cuffs and bottom band with spandex for enhanced stretch and recovery; tubular body; recycled black tear-away label. Wash at 30 °C; tumble dry at low heat; do not iron; do not dry clean; use non-chlorine bleach when needed. |
| Colour | S | M | L | XL | 2XL | 3XL | 4XL | Total |
|---|---|---|---|---|---|---|---|---|
| Black | S4469 | M7320 | L16777 | XL9684 | 2XL5613 | 3XL2145 | 4XL1131 | 0 |
| Off White | S788 | M940 | L753 | XL640 | 2XL235 | 3XL19 | 4XL17 | 0 |
| RS Sport Grey | S1368 | M3973 | L1733 | XL1932 | 2XL1960 | 3XL859 | 4XL256 | 0 |
| Sand | S782 | M577 | L264 | XL432 | 2XL132 | 3XL265 | 4XL194 | 0 |
| Stone Blue | S839 | M451 | L465 | XL320 | 2XL408 | 3XL365 | 4XL230 | 0 |
| Red | S287 | M474 | L589 | XL355 | 2XL208 | 3XL87 | 4XL103 | 0 |
| Maroon | S56 | M212 | L198 | XL63 | 2XL36 | 3XL20 | 4XL7 | 0 |
| Dusty Rose | S55 | M153 | L204 | XL77 | 2XL110 | 3XL42 | 4XL23 | 0 |
| Dark Heather | S80 | M415 | L30 | XL222 | 2XL552 | 3XL19 | 4XL15 | 0 |
| Royal | S223 | M716 | L454 | XL667 | 2XL193 | 3XL180 | 4XL21 | 0 |
| Navy | S2426 | M3687 | L6715 | XL3081 | 2XL1773 | 3XL525 | 4XL388 | 0 |
| Military Green | S924 | M350 | L432 | XL730 | 2XL109 | 3XL492 | 4XL383 | 0 |
| TotalTotals by size | S0 | M0 | L0 | XL0 | 2XL0 | 3XL0 | 4XL0 | 0 |
The following personalisation methods are listed for this model.

Printing through a screen onto T-shirts and other textiles, suited to repeat runs of the same design.
About this technique ↗
A full-colour design printed on transfer film and applied to textiles with a heat press.
About this technique ↗
Digital printing directly onto the textile, without an intermediate transfer film.
About this technique ↗
A design machine-stitched with coloured threads onto a suitable textile.
About this technique ↗Suitability for the selected colour and variant, artwork, size and position are checked when preparing the quotation. Final production details and price are confirmed in the quotation.